MH

Total Distance

21,770.1 km

+12% vs prev. month

Moving Time

2024h 10m

+2 sessions this week

Elevation Gain

588,897 m

Climbing: Everest x66.5

Goal Completion

84%

On Target

Most recent activities

View all
03/03/26 Lauf am Nachmittag 11.07km 256m 1:12:14 9.2km/h
28/02/26 Gschnitztal 14.31km 85m 1:32:20 9.3km/h
27/02/26 Langlauftour in Seefeld in Tirol 14.25km 292m 1:29:22 9.6km/h
24/02/26 Lauf am Nachmittag 11.15km 256m 1:09:01 9.7km/h
21/02/26 Ski Nordisch am Morgen 11.88km 162m 1:13:21 9.7km/h
03/03/26 Lauf am Nachmittag 11.07km 256m 1:12:14 9.2km/h
24/02/26 Lauf am Nachmittag 11.15km 256m 1:09:01 9.7km/h
17/02/26 Lauf am Nachmittag 10.92km 256m 1:06:27 9.9km/h
10/02/26 Lauf am Nachmittag 11.38km 268m 1:03:50 10.7km/h
03/02/26 Lauf am Nachmittag 10.95km 256m 1:09:42 9.4km/h
11/01/26 MyWhoosh - 30/15's #3 12.72km 137m 31:06 24.5km/h
29/12/25 Sa Calobra - virtuell 17.88km 0m 1:05:59 16.3km/h
14/12/25 MyWhoosh - Cadence Changers #1 14.13km 198m 43:07 19.7km/h
07/12/25 Indoor Saison Start mit ernüchterndem FTP Test 14.06km 0m 29:39 28.5km/h
08/11/25 Seefeld Leutasch Runde 88.75km 972m 3:33:02 25.0km/h
01/02/26 Rodeln Juifenalm 5.41km 593m 1:31:29 3.5km/h
18/01/26 Spaziergang am Nachmittag 12.92km 344m 2:46:06 4.7km/h
06/01/26 Spaziergang zu Mittag 8.96km 157m 2:04:21 4.3km/h
28/12/25 Wandern am Nachmittag 4.90km 280m 1:24:32 3.5km/h
27/12/25 Gopfkopf 10.97km 645m 3:11:11 3.4km/h
28/02/26 Gschnitztal 14.31km 85m 1:32:20 9.3km/h
27/02/26 Langlauftour in Seefeld in Tirol 14.25km 292m 1:29:22 9.6km/h
21/02/26 Ski Nordisch am Morgen 11.88km 162m 1:13:21 9.7km/h
13/02/26 Leutasch Schwimmen 30.42km 196m 2:18:23 13.2km/h
07/02/26 Ski Nordisch am Morgen 21.56km 141m 1:45:11 12.3km/h

Workout intro

Since I began working out 5,008 days ago on 20/06/12, I've logged 1,163 active days of training and adventure.

In that time, I've covered 21,770 km, that's 0.5 trips around the world, and climbed 588,897 m (66.5x Everest). All up that's 2024h 10m of moving time.

On average, that works out to 4 km per day, a weekly average of 30 km and a monthly average of 130 km.

Powered by an estimated 971,605 calories.

Weekly stats

Activity heatmap

MarAprMayJunJulAugSepOctNovDecJanFebMarMonWedFriSun
Less
More

Countries

8 tracked
  • Austria 1,167
  • Italy 22
  • Germany 13
  • France 5
  • Slovenia 4
  • Spain 4
  • United States 4
  • Croatia 1

Current streaks

1

days

68

weeks

67

months

Last activity 03/03/26

Stats per weekday

# workouts Avg / Total Elevation Time
Mon
119 12.8 / 1,522.0 km 40,113 m 146h 15m
Tue
287 13.0 / 3,740.3 km 114,650 m 369h 12m
Wed
137 15.6 / 2,140.7 km 55,797 m 201h 17m
Thu
207 13.6 / 2,820.4 km 90,756 m 285h 21m
Fri
146 25.2 / 3,683.0 km 76,597 m 272h 30m
Sat
193 23.8 / 4,589.6 km 125,942 m 431h 55m
Sun
174 18.8 / 3,274.0 km 85,041 m 317h 38m
# workouts Avg / Total Elevation Time
Mon
96 8.5 / 816.9 km 24,520 m 85h 15m
Tue
229 9.7 / 2,214.2 km 74,968 m 242h 23m
Wed
95 9.1 / 862.1 km 26,787 m 91h 21m
Thu
147 9.2 / 1,357.8 km 43,391 m 144h 33m
Fri
89 9.4 / 837.2 km 31,607 m 96h 51m
Sat
65 10.6 / 690.8 km 21,019 m 77h 0m
Sun
73 12.1 / 881.7 km 20,273 m 93h 12m
# workouts Avg / Total Elevation Time
Mon
15 40.0 / 599.3 km 7,884 m 38h 5m
Tue
36 35.7 / 1,285.6 km 25,853 m 68h 9m
Wed
19 55.4 / 1,052.4 km 14,337 m 52h 21m
Thu
31 36.6 / 1,133.3 km 21,462 m 60h 2m
Fri
31 84.1 / 2,606.6 km 29,138 m 118h 32m
Sat
54 56.7 / 3,062.8 km 50,153 m 164h 58m
Sun
42 44.4 / 1,864.0 km 32,550 m 100h 52m
# workouts Avg / Total Elevation Time
Mon
2 16.5 / 33.0 km 2,186 m 9h 10m
Tue
10 11.7 / 116.6 km 4,951 m 25h 32m
Wed
7 11.5 / 80.5 km 5,145 m 19h 8m
Thu
10 12.1 / 120.6 km 9,945 m 30h 19m
Fri
9 9.3 / 83.6 km 5,420 m 22h 19m
Sat
36 10.5 / 377.9 km 25,740 m 100h 11m
Sun
39 9.1 / 354.2 km 16,229 m 79h 46m
# workouts Avg / Total Elevation Time
Mon
6 12.1 / 72.9 km 5,522 m 13h 44m
Tue
12 10.3 / 123.9 km 8,878 m 33h 6m
Wed
16 9.1 / 145.7 km 9,528 m 38h 26m
Thu
19 11.0 / 208.7 km 15,958 m 50h 26m
Fri
17 9.2 / 155.6 km 10,432 m 34h 46m
Sat
38 12.1 / 458.2 km 29,029 m 89h 46m
Sun
20 8.7 / 174.1 km 15,989 m 43h 46m

Stats per time of day

# workouts Avg / Total Time
Morning 6–12h
382 28.8 / 11,010.9 km 997h 38m
Afternoon 12–18h
845 11.9 / 10,096.2 km 965h 58m
Evening 18–22h
27 7.8 / 211.2 km 27h 57m
Night 22–6h
9 50.2 / 451.8 km 32h 36m
# workouts Avg / Total Time
Morning 6–12h
100 11.4 / 1,135.6 km 134h 17m
Afternoon 12–18h
668 9.5 / 6,324.9 km 671h 51m
Evening 18–22h
24 7.7 / 184.9 km 22h 41m
Night 22–6h
2 7.7 / 15.3 km 1h 46m
# workouts Avg / Total Time
Morning 6–12h
121 67.2 / 8,135.2 km 418h 49m
Afternoon 12–18h
105 29.8 / 3,129.7 km 169h 48m
Evening 18–22h
0 0m
Night 22–6h
2 169.6 / 339.2 km 14h 25m
# workouts Avg / Total Time
Morning 6–12h
62 11.5 / 716.0 km 186h 18m
Afternoon 12–18h
50 8.8 / 438.8 km 97h 27m
Evening 18–22h
1 11.5 / 11.5 km 2h 41m
Night 22–6h
0 0m
# workouts Avg / Total Time
Morning 6–12h
99 10.3 / 1,024.1 km 258h 13m
Afternoon 12–18h
22 9.2 / 202.8 km 26h 50m
Evening 18–22h
2 7.4 / 14.8 km 2h 34m
Night 22–6h
5 19.5 / 97.3 km 16h 23m

Distance breakdown

Distance Workouts Avg Total
0-5 km 83 3.5 km 292.9 km
5-10 km 556 8.0 km 4,462.8 km
10-21 km 429 12.6 km 5,396.8 km
21-42 km 80 31.0 km 2,479.3 km
42+ km 115 79.5 km 9,138.3 km
Distance Workouts Avg Total
0-5 km 37 3.3 km 122.6 km
5-10 km 456 8.1 km 3,688.4 km
10-21 km 283 11.9 km 3,358.2 km
21-42 km 17 26.4 km 449.3 km
42+ km 1 42.3 km 42.3 km
Distance Workouts Avg Total
0-5 km 2 4.8 km 9.6 km
5-10 km 18 7.7 km 138.8 km
10-21 km 42 14.6 km 611.6 km
21-42 km 52 33.6 km 1,748.0 km
42+ km 114 79.8 km 9,096.1 km
Distance Workouts Avg Total
0-5 km 16 3.9 km 62.7 km
5-10 km 45 7.7 km 345.4 km
10-21 km 49 13.8 km 675.0 km
21-42 km 3 27.7 km 83.1 km
42+ km 0 0.0 km 0.0 km
Distance Workouts Avg Total
0-5 km 28 3.5 km 98.0 km
5-10 km 37 7.8 km 290.1 km
10-21 km 55 13.7 km 752.0 km
21-42 km 8 24.9 km 198.9 km
42+ km 0 0.0 km 0.0 km

Yearly stats

Year Distance Prev year Elevation Prev year Time Prev year # Activities
2012 67 km 1,978 m 3h 54m 2
2013 115 km +48.1 km 3,631 m +1,653 m 15h 43m +11h 49m 14
2014 1,160 km +1,045.4 km 48,360 m +44,729 m 157h 32m +141h 48m 122
2015 783 km -377.3 km 32,711 m -15,649 m 105h 35m -51h 56m 90
2016 717 km -65.9 km 34,234 m +1,523 m 117h 20m +11h 45m 83
2017 807 km +89.6 km 35,726 m +1,492 m 112h 7m -5h 12m 93
2018 1,202 km +395.5 km 20,630 m -15,096 m 123h 51m +11h 43m 95
2019 618 km -584.5 km 23,917 m +3,287 m 85h 32m -38h 18m 64
2020 815 km +197.6 km 33,892 m +9,975 m 94h 0m +8h 27m 103
2021 1,091 km +275.9 km 50,363 m +16,471 m 137h 52m +43h 52m 94
2022 1,945 km +853.8 km 60,705 m +10,342 m 199h 48m +61h 55m 103
2023 2,693 km +747.6 km 69,808 m +9,103 m 218h 39m +18h 51m 104
2024 4,512 km +1,819.5 km 77,285 m +7,477 m 286h 12m +67h 32m 123
2025 4,947 km +434.6 km 91,426 m +14,141 m 334h 45m +48h 32m 151
2026 300 km -4,646.6 km 4,233 m -87,193 m 31h 14m -303h 30m 22
Year Distance Prev year Elevation Prev year Time Prev year # Activities
2013 99 km 3,631 m 9h 42m 12
2014 994 km +895.6 km 39,847 m +36,216 m 109h 31m +99h 49m 106
2015 722 km -272.7 km 29,156 m -10,691 m 86h 24m -23h 7m 85
2016 529 km -192.1 km 19,602 m -9,554 m 59h 47m -26h 36m 61
2017 545 km +15.2 km 9,300 m -10,302 m 56h 6m -3h 40m 67
2018 1,095 km +550.4 km 13,019 m +3,719 m 105h 24m +49h 18m 86
2019 392 km -703.3 km 4,993 m -8,026 m 36h 15m -69h 9m 42
2020 540 km +148.3 km 13,548 m +8,555 m 54h 0m +17h 45m 77
2021 690 km +149.8 km 27,391 m +13,843 m 79h 34m +25h 33m 65
2022 591 km -98.6 km 26,775 m -616 m 69h 43m -9h 50m 60
2023 526 km -65.5 km 24,327 m -2,448 m 61h 54m -7h 48m 44
2024 449 km -76.9 km 16,790 m -7,537 m 49h 29m -12h 25m 42
2025 406 km -43.2 km 12,622 m -4,168 m 44h 14m -5h 15m 39
2026 85 km -320.9 km 1,565 m -11,057 m 8h 27m -35h 46m 8
Year Distance Prev year Elevation Prev year Time Prev year # Activities
2012 67 km 1,978 m 3h 54m 2
2014 73 km +6.2 km 2,113 m +135 m 8h 54m +5h 0m 3
2016 6 km -67.1 km 815 m -1,298 m 1h 42m -7h 12m 1
2017 60 km +54.5 km 3,853 m +3,038 m 7h 44m +6h 2m 6
2019 8 km -52.5 km 619 m -3,234 m 1h 12m -6h 31m 1
2020 181 km +173.4 km 11,437 m +10,818 m 20h 24m +19h 12m 16
2021 241 km +59.8 km 9,983 m -1,454 m 22h 1m +1h 36m 14
2022 1,072 km +831.3 km 14,903 m +4,920 m 66h 51m +44h 49m 22
2023 1,971 km +898.6 km 33,417 m +18,514 m 113h 13m +46h 22m 38
2024 3,829 km +1,858.0 km 46,529 m +13,112 m 176h 12m +62h 59m 56
2025 4,083 km +254.5 km 55,593 m +9,064 m 180h 20m +4h 8m 68
2026 13 km -4,070.7 km 137 m -55,456 m 31m -179h 49m 1
Year Distance Prev year Elevation Prev year Time Prev year # Activities
2016 62 km 6,004 m 17h 47m 7
2019 0 km -61.9 km 0 m -6,004 m 0m -17h 47m 2
2022 281 km +281.4 km 19,026 m +19,026 m 63h 14m +63h 14m 21
2023 174 km -107.8 km 9,235 m -9,791 m 38h 40m -24h 34m 19
2024 228 km +54.4 km 12,665 m +3,430 m 58h 15m +19h 35m 23
2025 394 km +166.2 km 21,592 m +8,927 m 102h 8m +43h 52m 38
2026 27 km -366.9 km 1,095 m -20,497 m 6h 21m -95h 46m 3
Year Distance Prev year Elevation Prev year Time Prev year # Activities
2013 16 km 0 m 6h 0m 2
2014 93 km +76.8 km 6,400 m +6,400 m 39h 5m +33h 4m 13
2015 61 km -31.7 km 3,555 m -2,845 m 19h 11m -19h 54m 5
2016 120 km +58.5 km 7,814 m +4,259 m 38h 3m +18h 52m 14
2017 202 km +81.8 km 22,572 m +14,758 m 48h 16m +10h 13m 20
2018 107 km -94.7 km 7,611 m -14,961 m 18h 26m -29h 50m 9
2019 218 km +111.1 km 18,305 m +10,694 m 48h 4m +29h 38m 19
2020 94 km -124.2 km 8,907 m -9,398 m 19h 34m -28h 30m 10
2021 160 km +66.5 km 12,989 m +4,082 m 36h 17m +16h 42m 15
2023 22 km -138.0 km 2,829 m -10,160 m 4h 51m -31h 26m 3
2024 6 km -16.2 km 1,301 m -1,528 m 2h 14m -2h 36m 2
2025 63 km +57.2 km 1,619 m +318 m 8h 1m +5h 46m 6
2026 175 km +111.9 km 1,436 m -183 m 15h 53m +7h 51m 10